 
	
	
Overview
	Density: 24-96kg/m³
Width: 600/1200mm
Thickness:25/30/40/50mm 
Material: Fiber Glass Wool
Place of Origin: China
	
 
	
Available size
| Density | Thickness | Width | Conductivity | Packing | PKG/40’HQ | 
| (kg/m3) | (mm) | (mm) | (W/m.k) | (pcs/PKG) | (NO#) | 
| 24 | 25 | 1200 | 0.036 | 1 | Loading Qty. Please consult | 
| 24 | 30 | 1200 | 0.036 | 1 | |
| 24 | 40 | 1200 | 0.036 | 1 | |
| 24 | 50 | 1200 | 0.036 | 1 | |
| 32 | 30 | 600 | 0.035 | 1 | |
| 32 | 40 | 600 | 0.035 | 1 | |
| 32 | 50 | 600 | 0.035 | 1 | |
| 48 | 25 | 600 | 0.034 | 1 | |
| 48 | 30 | 600 | 0.034 | 1 | |
| 48 | 40 | 600 | 0.034 | 1 | |
| 48 | 50 | 600 | 0.034 | 1 | |
| 96 | 25 | 1200 | 0.033 | 1 | 
Conductivity Value tested under temperature in 23℃
Consult your local sales representative for other available sizes and specification
	
Physical Properties
	
 
| Tested Content | Tested Method | Tested Value | 
| Density | ASTM C612 | 448kgs/m³ | 
| Thickness | GB/T 17795-2008 | 50mm | 
| Average diameter of fibers | GB/T 17795-2008 | 6.0μm | 
| Coefficient of Heat Conductivity | ASTM C177 | 0.034W/m·K | 
| Thermal Resistance | ASTM C653 | 1.45m2.K/W | 
| Average NRC | EN ISO 354 | 0.95 | 
| Maximum Service Temperature | ASTM C411 | 170℃ | 
| Corrosion Resistance | ASTM C665 | No Chemical Reaction | 
| Mold Resistance | ASTM C665 | Mildew proof | 
| Moisture Absorption | ASTM C1104 | Less 3% by weight | 
| Humidity veneration Rate | ASTM E96 | Max 0.013g/24Hours=m2 | 
| Non-Combustibility | ASTM E84 | Flame Propagation:25;Flame Diffustivity:50 | 
| Formaldehyde Contents | CB 18580-2017 | 0 | 
| TVOC | CB 18580-2017 | 0 | 
| Benzene | CB 18580-2017 | 0 | 
| Methylbenzene | CB 18580-2017 | 0 | 
| Xylene | CB 18580-2017 | 0 | 
Sound absorption
| Thickness(mm) | 125Hz | 250Hz | 500Hz | 1000Hz | 2000Hz | 4000Hz | NRC | 
| 25 | 0.08 | 0.31 | 0.64 | 0.84 | 0.97 | 1.03 | 0.70 | 
| 40 | 0.10 | 0.47 | 0.85 | 1.01 | 1.02 | 0.10 | 0.85 | 
| 50 | 0.25 | 0.66 | 1.00 | 1.02 | 1.02 | 1.01 | 0.95 | 
| 75 | 0.47 | 0.96 | 1.17 | 1.10 | 1.02 | 1.05 | 1.05 | 
Available facings
FSK,Foil,Fiberglass Fabric Foil,and Black Tissue facing is available accordingly to project design.
Name: Carla
Mobile:+86 15100703595
Tel:+86 15100703595
Whatsapp:8615100703595
Email:info@hbliangpeng.com
Add: DaZhong plaza, No. 30 Yinhe North Road, Guangyang District, Langfang City,Hebei Province,China